logo

Camps

The Club runs a popular summer camp for children aged 6 to 17 every year. With activities ranging from golf to tennis, swimming and pickleball, there is something for every child and our certified staff are experts at ensuring a summer of fun.

For more information, contact Sports & Activities Manager This email address is being protected from spambots. You need JavaScript enabled to view it. or scroll down. You may select camps to register below.

rbl 9148 230x160 rbl 9025 230x160 rbl 8998 230x160 rbl 8948 230x160 pool 50 18831 rbl 5363 230x160

Event Event Date Registered Available Event Category Register
Full Day Camp | Golf & Tennis or Golf | June 17-21 Full Day Camp | Golf & Tennis or Golf | June 17-21 06-17-2024 9:00 am 19 11 Golf & Tennis
Half Day Camp | Tennis | June 17-21 Half Day Camp | Tennis | June 17-21 06-17-2024 1:00 pm 0 10 Tennis
Full Day Camp | Golf & Tennis or Golf | June 24-28 Full Day Camp | Golf & Tennis or Golf | June 24-28 06-24-2024 9:00 am 18 12 Golf & Tennis
Half Day Camp | Tennis | June 24-28 Half Day Camp | Tennis | June 24-28 06-24-2024 1:00 pm 0 10 Tennis
Full Day Camp* | Golf & Tennis or Advanced Golf | July 2-5 | *Four-day Camp Full Day Camp* | Golf & Tennis or Advanced Golf | July 2-5 | *Four-day Camp 07-02-2024 9:00 am 24 6 Golf & Tennis
Half Day Camp* | Tennis | July 2-5 | *Four-day Camp Half Day Camp* | Tennis | July 2-5 | *Four-day Camp 07-02-2024 1:00 pm 0 10 Tennis
Full Day Camp | Golf & Tennis or Advanced Golf | Jul 8-12 Full Day Camp | Golf & Tennis or Advanced Golf | Jul 8-12 07-08-2024 9:00 am 30 0 Golf & Tennis
Half Day Camp | Tennis | July 8-12 Half Day Camp | Tennis | July 8-12 07-08-2024 1:00 pm 1 9 Tennis
Full Day Camp | Golf & Tennis or Advanced Golf | Jul 15-19 Full Day Camp | Golf & Tennis or Advanced Golf | Jul 15-19 07-15-2024 9:00 am 30 0 Golf & Tennis
Half Day Camp | Tennis | July 15-19 Half Day Camp | Tennis | July 15-19 07-15-2024 1:00 pm 0 10 Tennis
Full Day Camp | Golf & Tennis or Golf | July 22-26 Full Day Camp | Golf & Tennis or Golf | July 22-26 07-22-2024 9:00 am 31 0 Golf & Tennis
Half Day Camp | Tennis | July 22-26 Half Day Camp | Tennis | July 22-26 07-22-2024 1:00 pm 0 10 Tennis
Full Day Camp | Golf & Tennis or Advanced Golf | Jul 29-Aug 2 Full Day Camp | Golf & Tennis or Advanced Golf | Jul 29-Aug 2 07-29-2024 9:00 am 30 0 Golf & Tennis
Half Day Camp | Tennis | July 29-Aug 2 Half Day Camp | Tennis | July 29-Aug 2 07-29-2024 1:00 pm 3 7 Tennis
Full Day Camp* | Golf & Tennis or Golf | Aug 6-9 | *Four-day Camp Full Day Camp* | Golf & Tennis or Golf | Aug 6-9 | *Four-day Camp 08-06-2024 9:00 am 22 8 Golf & Tennis
Half Day Camp* | Tennis | Aug 6-9 | *Four-day Camp Half Day Camp* | Tennis | Aug 6-9 | *Four-day Camp 08-06-2024 1:00 pm 0 10 Tennis
Full Day Camp | Golf & Tennis or Golf | Aug 12-16 Full Day Camp | Golf & Tennis or Golf | Aug 12-16 08-12-2024 9:00 am 30 0 Golf & Tennis
Half Day Camp | Tennis | Aug 12-16 Half Day Camp | Tennis | Aug 12-16 08-12-2024 1:00 pm 0 10 Tennis
Full Day Camp | Golf & Tennis or Advanced Golf | Aug 19-23 Full Day Camp | Golf & Tennis or Advanced Golf | Aug 19-23 08-19-2024 9:00 am 30 0 Golf & Tennis
Half Day Camp | Tennis | Aug 19-23 Half Day Camp | Tennis | Aug 19-23 08-19-2024 1:00 pm 0 10 Tennis
Full Day Camp | Golf & Tennis or Golf | Aug 26-30 Full Day Camp | Golf & Tennis or Golf | Aug 26-30 08-26-2024 9:00 am 10 20 Golf & Tennis
Half Day Camp | Tennis | Aug 26-30 Half Day Camp | Tennis | Aug 26-30 08-26-2024 1:00 pm 0 10 Tennis

logo white

7994 Yonge Street, Thornhill, ON L4J 1W3

Contact Us