A handy reference for all of the important dates throughout the 2019/20 Curling season.
September | |
Thursday, Sept 19 | CurlerRama |
Sunday, Sept 27, 28, 30,Oct 1, 2, 3, 4, 5 | Novice Clinic |
October | |
Saturday, Oct 5 | Swing and Sweep |
Monday, Oct 7 | Business Women's Opening Bonspiel |
Thursday, Oct 10 | Day Ladies Opening Bonspiel |
Saturday Oct 19 | Ice Maintenance |
Saturday Oct 26 | Spinal Tap Bonspiel |
November | |
Nov 3, 4 | Senior Men's & Women's Cash Bonspiel |
Saturday Nov 16 | Ice Maintenance |
Saturday Nov. 23 | Curling Day in Canada - Mixed In-club Bonspiel |
December | |
Sunday, Dec 8 | Currie Cup |
Saturday Dec 14 | Men's Turkey Spiel |
Wednesday, Dec 18 | Business Women's Holiday Bonspiel |
Wednesday, Dec. 18 | Sr. Men's Holiday Bonspiel |
Dec 20, 21, 22, 23 | Ice Maintenance |
Dec 24-31 | Club Closed - Holidays |
January | |
Tuesday, Jan 1 | New Years Day - Club Closed |
Saturday, Jan 4 | Y2K Bonspiel |
Monday, Jan 6 | Bill Ferguson Senior Men's Invitational Bonspiel |
Saturday, Jan 11 | Business Women's Invitational |
Saturday Jan 18 | Mixed Challenge |
Saturday Jan 25 | Robbie Burns |
February | |
Saturday, Feb 1 | Ice Maintenance |
Feb 21, 22 | Men's Invitational |
Saturday, Feb 29 | Ice Maintenance |
March | |
Saturday, Mar 7 | Mixed Doubles |
Sunday, Mar 8 | Currie Cup |
Saturday, Mar 14 | St. Patrick's Bonspiel |
Mar 19, 20, 21 | Grandmasters Provincials |
Saturday, Mar 28 | Ice Maintenance |
April | |
Friday, April 10 | Good Friday - Club Closed |
Sunday, April 12 | Easter Sunday - Club Closed |
April 13, 14 | Business Women's Closing Bonspiel |
April 18 | Closing Dinner and Dance |
Ice Out |