A handy reference for all of the important dates throughout the 2022/2023 Curling season.
August | |
Tuesday, August 2 | Registration Opens |
September | |
Tuesday, September 13 | CurlerRama |
September 28 & 29 | Novice Clinic |
October | |
Monday, October 3 | Women's Opening Bonspiel |
Saturday, October 8 | Swing and Sweep |
Thursday, October 13 | Day Women's Opening Bonspiel |
Saturday October 15 | Curl ON Member Clinic |
Saturday October 22 | Spinal Tap Bonspiel |
November | |
Saturday November 5 | Ice Maintenance |
Saturday November 19 | Men's Turkey Spiel In-Club |
Saturday November 26 | Curling Day In Canda Mixed Bonspiel In-Club |
December | |
Thursday, December 8 | Day Women's Holiday Bonspiel In Club |
Wednesday, December 14 | Business Women's Holiday Bonspiel In-Club |
December 23-31 | Ice Maintenance |
December 23-31 | Curling Closed - Holidays |
January | |
Saturday, January 1 | New Years Day - Curling Closed |
Wednesday, January 4 | Thornhill's 56th Invitational Senior Men's Bonspiel |
Saturday, January 14 | Business Women's Invitational Open Event Women |
Saturday January 22 | Robbie Burns Men |
February | |
Wednesday February 1 | Day Ladies Sunflake Invitational |
Saturday February 19 | Ice Maintenance |
February 24-25 | Men's Invitational Open Event Men |
March | |
Saturday, March 11 | St. Patrick's Bonspiel |
March 16-18 | Grandmasters Provincials |
Saturday March 18 | Mixed Fun Night |
Saturday, March 25 | Mixed Doubles Bonspiel In-Club |
April | |
Saturday April 15 | Closing Dinner and Dance |